<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WealthPoint Equity Ventures Group</title>
	<atom:link href="http://www.wealthpointco.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthpointco.com</link>
	<description>Timely Real Estate Investing News and Advice</description>
	<lastBuildDate>Fri, 20 May 2011 20:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>No End In Sight!</title>
		<link>http://www.wealthpointco.com/real-estate-news/no-end-in-sight</link>
		<comments>http://www.wealthpointco.com/real-estate-news/no-end-in-sight#comments</comments>
		<pubDate>Fri, 20 May 2011 20:35:38 +0000</pubDate>
		<dc:creator>Robert Kepe</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.wealthpointco.com/?p=938</guid>
		<description><![CDATA[In response to the glimmer of hope mentioned in this article, http://www.msnbc.msn.com/id/43099849/ns/business-eye_on_the_economy, that foreclosures are slowing down, don&#8217;t kid yourself. The 30-90 day delinquencies might be lower but, just like how unemployment rates are posted, it doesn&#8217;t paint the real picture of the health of the housing market. Case in point, the 90+ day delinquencies rose [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the glimmer of hope mentioned in this article, <a href="http://www.msnbc.msn.com/id/43099849/ns/business-eye_on_the_economy">http://www.msnbc.msn.com/id/43099849/ns/business-eye_on_the_economy</a>, that foreclosures are slowing down, don&#8217;t kid yourself. The 30-90 day delinquencies might be lower but, just like how unemployment rates are posted, it doesn&#8217;t paint the real picture of the health of the housing market. Case in point, the 90+ day delinquencies rose to almost 5 million homes raising total foreclosures in this country to almost 7 million homes and growing. Try counting that with your fingers and toes ladies and gentlemen. We will be in the business of buying and selling foreclosures for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthpointco.com/real-estate-news/no-end-in-sight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional investors move into flipping foreclosed homes</title>
		<link>http://www.wealthpointco.com/real-estate-news/professional-investors-move-into-flipping-foreclosed-homes</link>
		<comments>http://www.wealthpointco.com/real-estate-news/professional-investors-move-into-flipping-foreclosed-homes#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:25:05 +0000</pubDate>
		<dc:creator>Jack Reynolds</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.wealthpointco.com/?p=879</guid>
		<description><![CDATA[This is a great article from the LA Times about our industry.  Check it out below: Professional investors move into flipping foreclosed homes &#8211; latimes.com.]]></description>
			<content:encoded><![CDATA[<p>This is a great article from the LA Times about our industry.  Check it out below:</p>
<p><a href="http://www.latimes.com/business/la-fi-homes-investors-20100820,0,7168785.story">Professional investors move into flipping foreclosed homes &#8211; latimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthpointco.com/real-estate-news/professional-investors-move-into-flipping-foreclosed-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed On—By the U.S.</title>
		<link>http://www.wealthpointco.com/real-estate-news/foreclosed-on%e2%80%94by-the-u-s</link>
		<comments>http://www.wealthpointco.com/real-estate-news/foreclosed-on%e2%80%94by-the-u-s#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:32:37 +0000</pubDate>
		<dc:creator>scorey2001</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.wealthpointco.com/?p=863</guid>
		<description><![CDATA[James Currell is struggling to prevent his Minnesota home from being foreclosed. But his lender isn&#8217;t a bank. It is the U.S. government. The Federal Reserve Bank of New York is facing the prospect of foreclosing on a number of properties in the coming months, from homes to commercial buildings, a result of a souring [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, Helvetica, sans-serif; line-height: 10px; font-size: 10px;"></p>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: 8px; font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; padding: 0px;">James Currell is struggling to prevent his Minnesota home from being foreclosed. But his lender isn&#8217;t a bank. It is the U.S. government.</p>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: 8px; font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; padding: 0px;">The Federal Reserve Bank of New York is facing the prospect of foreclosing on a number of properties in the coming months, from homes to commercial buildings, a result of a souring mortgage portfolio it took over when it helped bail out Bear Stearns in 2008.</p>
<p></span></p>
<p><a href="http://online.wsj.com/article/SB10001424052748704499604575407584128526218.html?mod=WSJ_article_LatestHeadlines">Foreclosed On—By the U.S. &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthpointco.com/real-estate-news/foreclosed-on%e2%80%94by-the-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American output: Minor disappointments</title>
		<link>http://www.wealthpointco.com/real-estate-news/american-output-minor-disappointments</link>
		<comments>http://www.wealthpointco.com/real-estate-news/american-output-minor-disappointments#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:11:33 +0000</pubDate>
		<dc:creator>Robert Kepe</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.wealthpointco.com/?p=818</guid>
		<description><![CDATA[AMERICA&#8217;S economy performed just a little worse in the first quarter of 2010 than the Bureau of Economic Analysis previously estimated. Economists were expecting a slight upward revision to growth in the BEA&#8217;s second estimate of first quarter GDP, from the initial 3.2% expansion to 3.4%. Instead, growth was nudged downward, to 3.0%. The American [...]]]></description>
			<content:encoded><![CDATA[<p>AMERICA&#8217;S economy performed just a little worse in the first quarter of 2010 than the Bureau of Economic Analysis previously estimated. Economists were expecting a slight upward revision to growth in the BEA&#8217;s second estimate of first quarter GDP, from the initial 3.2% expansion to 3.4%. Instead, growth was nudged downward, to 3.0%. The American economy expanded in the fourth quarter of 2009 by 5.6%.</p>
<p>via <a href="http://www.economist.com/blogs/freeexchange/2010/05/american_output?source=hptextfeature">American output: Minor disappointments | The Economist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthpointco.com/real-estate-news/american-output-minor-disappointments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices under renewed pressure: S&amp;P  – Economy at a Crossroads- msnbc.com</title>
		<link>http://www.wealthpointco.com/real-estate-news/home-prices-under-renewed-pressure-sp-%e2%80%93-economy-at-a-crossroads-msnbc-com</link>
		<comments>http://www.wealthpointco.com/real-estate-news/home-prices-under-renewed-pressure-sp-%e2%80%93-economy-at-a-crossroads-msnbc-com#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:15:23 +0000</pubDate>
		<dc:creator>Robert Kepe</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.wealthpointco.com/?p=822</guid>
		<description><![CDATA[Tax credits and historically low mortgage rates have failed to lift home prices so far this year. Prices fell 0.5 percent in March from February, according to the Standard &#38; Poor&#8217;s/Case-Shiller 20-city index released Tuesday. That marks six straight months of declines — a sign that the housing market is going in reverse. via Home [...]]]></description>
			<content:encoded><![CDATA[<p>Tax credits and historically low mortgage rates have failed to lift home prices so far this year. Prices fell 0.5 percent in March from February, according to the Standard &amp; Poor&#8217;s/Case-Shiller 20-city index released Tuesday.</p>
<p>That marks six straight months of declines — a sign that the housing market is going in reverse.</p>
<p>via <a href="http://www.msnbc.msn.com/id/37333160/ns/business-economy_at_a_crossroads/">Home prices under renewed pressure: S&amp;P  &#8211; Economy at a Crossroads- msnbc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthpointco.com/real-estate-news/home-prices-under-renewed-pressure-sp-%e2%80%93-economy-at-a-crossroads-msnbc-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Are Range-Bound And Doomed To Rise</title>
		<link>http://www.wealthpointco.com/real-estate-news/mortgage-rates-are-range-bound-and-doomed-to-rise</link>
		<comments>http://www.wealthpointco.com/real-estate-news/mortgage-rates-are-range-bound-and-doomed-to-rise#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:13:10 +0000</pubDate>
		<dc:creator>Robert Kepe</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.wealthpointco.com/?p=820</guid>
		<description><![CDATA[Mortgage rates in Cincinnati are low.  Really low.  Like, 30-year-fixed-under-5-percent low. It&#8217;s astounding, really.  Mortgage rates weren&#8217;t supposed to drop this low but that&#8217;s not stopping people from looking the mortgage gift horse in the mouth. via Mortgage Rates Are Range-Bound And Doomed To Rise &#124; The Mortgage Reports.]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates in Cincinnati are low.  Really low.  Like, 30-year-fixed-under-5-percent low.</p>
<p>It&#8217;s astounding, really.  Mortgage rates weren&#8217;t supposed to drop this low but that&#8217;s not stopping people from looking the mortgage gift horse in the mouth.</p>
<p>via <a href="http://themortgagereports.com/2010/06/mortgage-rates-rangebound.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheMortgageReports+%28The+Mortgage+Reports%29">Mortgage Rates Are Range-Bound And Doomed To Rise | The Mortgage Reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthpointco.com/real-estate-news/mortgage-rates-are-range-bound-and-doomed-to-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Economist Argues Home Prices Still Have Far To Fall</title>
		<link>http://www.wealthpointco.com/real-estate-news/imf-economist-argues-home-prices-still-have-far-to-fall</link>
		<comments>http://www.wealthpointco.com/real-estate-news/imf-economist-argues-home-prices-still-have-far-to-fall#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:10:48 +0000</pubDate>
		<dc:creator>Robert Kepe</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.wealthpointco.com/?p=816</guid>
		<description><![CDATA[Dour predictions about the housing market aren’t the norm anymore, as many economists have grown optimistic that home prices will begin rebounding strongly next year. But International Monetary Fund economists Prakash Loungani has found plenty of reasons to remain glum. Loungani, at a National Economists Club luncheon in Washington Thursday, presented his analysis of housing [...]]]></description>
			<content:encoded><![CDATA[<p>Dour predictions about the housing market aren’t the norm anymore, as many economists have grown optimistic that home prices will begin rebounding strongly next year.</p>
<p>But International Monetary Fund economists Prakash Loungani has found plenty of reasons to remain glum.</p>
<p>Loungani, at a National Economists Club luncheon in Washington Thursday, presented his analysis of housing busts since 1970 in the countries that make up the Organization for Economic Cooperation and Development. His prediction: Home prices will fall much farther and for much longer.</p>
<p>via <a href="http://blogs.wsj.com/economics/2010/05/27/imf-economist-argues-home-prices-still-have-far-to-fall/">IMF Economist Argues Home Prices Still Have Far To Fall &#8211; Real Time Economics &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthpointco.com/real-estate-news/imf-economist-argues-home-prices-still-have-far-to-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Some REITs, Payout Date Looms</title>
		<link>http://www.wealthpointco.com/real-estate-news/for-some-reits-payout-date-looms</link>
		<comments>http://www.wealthpointco.com/real-estate-news/for-some-reits-payout-date-looms#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:09:03 +0000</pubDate>
		<dc:creator>Robert Kepe</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.wealthpointco.com/?p=812</guid>
		<description><![CDATA[Real-estate investment trusts that sold convertible bonds during the go-go years thought they found a good source for cheap capital. But as the conversion dates approach, the bonds are becoming larger-than-expected liabilities. REITs sold $27 billion of convertible bonds from 2005 to 2007. At the time, companies expected most investors eventually to convert the bonds [...]]]></description>
			<content:encoded><![CDATA[<p>Real-estate investment trusts that sold convertible bonds during the go-go years thought they found a good source for cheap capital. But as the conversion dates approach, the bonds are becoming larger-than-expected liabilities.</p>
<p>REITs sold $27 billion of convertible bonds from 2005 to 2007. At the time, companies expected most investors eventually to convert the bonds into stock, a low-cost transaction for the companies. Instead, many investors are expected to demand that the bonds be paid back in full, a figure that could reach $15 billion over the next two years.</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052748703341904575266772339288244.html?mod=residential_real_estate">For Some REITs, Payout Date Looms &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthpointco.com/real-estate-news/for-some-reits-payout-date-looms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts see underlying weakness in housing</title>
		<link>http://www.wealthpointco.com/real-estate-news/experts-see-underlying-weakness-in-housing</link>
		<comments>http://www.wealthpointco.com/real-estate-news/experts-see-underlying-weakness-in-housing#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:09:31 +0000</pubDate>
		<dc:creator>Robert Kepe</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.wealthpointco.com/?p=814</guid>
		<description><![CDATA[The housing market had a spring fling with buyers hoping to find bargains using the now-expired government tax credits and record low interest rates. Now it&#8217;s back to reality. The sweet sales pace of March and April, many experts agree, will sour by mid-summer, and the national housing downturn has not yet ebbed. via Experts [...]]]></description>
			<content:encoded><![CDATA[<p>The housing market had a spring fling with buyers hoping to find bargains using the now-expired government tax credits and record low interest rates.</p>
<p>Now it&#8217;s back to reality.</p>
<p>The sweet sales pace of March and April, many experts agree, will sour by mid-summer, and the national housing downturn has not yet ebbed.</p>
<p>via <a href="http://www.msnbc.msn.com/id/37340069/ns/business-real_estate/">Experts see underlying weakness in housing &#8211; Real estate- msnbc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthpointco.com/real-estate-news/experts-see-underlying-weakness-in-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bank-Owned Homes Likely to Hit the Market</title>
		<link>http://www.wealthpointco.com/real-estate-news/more-bank-owned-homes-likely-to-hit-the-market</link>
		<comments>http://www.wealthpointco.com/real-estate-news/more-bank-owned-homes-likely-to-hit-the-market#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:31:27 +0000</pubDate>
		<dc:creator>scorey2001</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.wealthpointco.com/?p=833</guid>
		<description><![CDATA[It’s a bit like guessing how many pennies are in a gallon jug at the state fair, but housing analysts keep trying to count how many foreclosed homes banks and mortgage investors own. Why should we care? Unlike at the state fair, there is no prize for guessing right. Still, if we can track the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a bit like guessing how many pennies are in a gallon jug at the state fair, but housing analysts keep trying to count how many foreclosed homes banks and mortgage investors own.</p>
<p>Why should we care? Unlike at the state fair, there is no prize for guessing right. Still, if we can track the number of these REO (“real estate owned”) homes, we can get some sense of how banks and others are doing in their efforts to dispose of the properties and how much longer they will be weighing on the housing market.</p>
<p>The good news is that two of the leading contenders in this guesstimating game–Tom Lawler, an independent housing economist and gentleman farmer in Leesburg, Va., and Robert Tayon, an analyst at Barclays Capital in New York–have been comparing their methods recently and learning from each other. Both are in the same ballpark and both say the REO count is on the rise.</p>
<p>via <a href="http://blogs.wsj.com/developments/2010/05/28/more-bank-owned-homes-likely-to-hit-the-market/">More Bank-Owned Homes Likely to Hit the Market &#8211; Developments &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthpointco.com/real-estate-news/more-bank-owned-homes-likely-to-hit-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

